Rich Brennan
Richard John Brennan
Born: November 26, 1972
Schenectady, NY USA
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 1995-2003
Major league statistics
Rich Brennan scored 79 goals and recorded 218 assists in his 485-game career with the Cornwall Aces, Brantford Smoke, Hershey Bears, Kentucky Thoroughblades, Hartford Wolf Pack, Lowell Lock Monsters, Milwaukee Admirals, Manchester Monarchs and Providence Bruins. He began playing during the 1995 season and last took the ice during the 2003 campaign.
![]() Brantford Smoke |
![]() Cornwall Aces |
![]() Hershey Bears |
![]() Kentucky Thoroughblades |
![]() Hartford Wolf Pack |
![]() Lowell Lock Monsters |
![]() Milwaukee Admirals |
![]() Manchester Monarchs |
![]() Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Cornwall Aces | 36 | 4 | 8 | 12 | 61 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | 77 | 5.2 |
1995-96 | COHL | Brantford Smoke | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1996-97 | AHL | Hershey Bears | 74 | 11 | 45 | 56 | 88 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 216 | 5.1 |
1997-98 | AHL | Kentucky Thoroughblades | 42 | 11 | 17 | 28 | 71 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 123 | 8.9 |
1997-98 | AHL | Hartford Wolf Pack | 9 | 2 | 4 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33 | 6.1 |
1998-99 | AHL | Hartford Wolf Pack | 47 | 4 | 24 | 28 | 42 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 169 | 2.4 |
1999-00 | AHL | Lowell Lock Monsters | 67 | 15 | 30 | 45 | 110 | -3 | 6 | 0 | 4 | 0 | 4 | 1 | 203 | 7.4 |
2000-01 | AHL | Lowell Lock Monsters | 69 | 10 | 31 | 41 | 146 | 10 | 4 | 0 | 3 | 0 | 2 | 0 | 241 | 4.1 |
2001-02 | AHL | Milwaukee Admirals | 23 | 4 | 8 | 12 | 27 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
2001-02 | AHL | Manchester Monarchs | 16 | 2 | 5 | 7 | 6 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 52 | 3.8 |
2002-03 | AHL | Providence Bruins | 41 | 3 | 29 | 32 | 51 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 154 | 1.9 |
2003-04 | AHL | Providence Bruins | 56 | 12 | 15 | 27 | 47 | -1 | 8 | 0 | 0 | 0 | 4 | 0 | 181 | 6.6 |
Totals | 485 | 79 | 218 | 297 | 663 | 16 | 47 | 0 | 9 | 0 | 14 | 2 | 1543 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Cornwall Aces | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hershey Bears | 23 | 2 | 16 | 18 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 15 | 4 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Lowell Lock Monsters | 7 | 1 | 5 | 6 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 5 | 1 | 1 | 2 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Providence Bruins | 2 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 8 | 28 | 36 | 60 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |